2018 Aggregate Standings 
 as of Nov 06, 2018
Thanks to all the competitors for an amazing season and congratulations to this years Provincial Champions!
| PIPING | |
| NOVICE CHANTER | Tyden Redlick | 
| GRADE 5: | Ethan DesChamps | 
| GRADE 4 LIGHT MUSIC: | Clara Aellen | 
| GRADE 4 PIOBAIREACHD: | Michael O'Sullivan | 
| GRADE 4 COMBINED: | Clara Aellen | 
| GRADE 3 LIGHT MUSIC: | Campbell Britton | 
| GRADE 3 PIOBAIREACHD: | Gene Rawe | 
| GRADE 3 COMBINED: | Gene Rawe | 
| GRADE 2 LIGHT MUSIC: | Callum Bates | 
| GRADE 2 PIOBAIREACHD: | Eveline Marshall | 
| GRADE 2 COMBINED: | Eveline Marshall | 
| GRADE 1 LIGHT MUSIC: | Meghan Maxwell | 
| GRADE 1 PIOBAIREACHD: | Jesse Callender | 
| GRADE 1 COMBINED: | Meghan Maxwell | 
| PROFESSIONAL LIGHT MUSIC: | Stewart Smith/Gordon Conn | 
| PROFESSIONAL PIOBAIREACHD: | Ross Barker | 
| PROFESSIONAL COMBINED: | Stewart Smith/Gordon Conn | 
| ADULT CLUB | Don Noakes | 
| DRUMMING | |
| DRUM | |
| DRUM PAD | Allison Ross/Elizabeth Laurence | 
| GRADE 5 SIDE: | Erin Allen | 
| GRADE 4 SIDE: | Gail Runge | 
| GRADE 3 SIDE: | Patrick MacIntyre | 
| GRADE 1 SIDE: | Adrian Guy/Derek Oliver | 
| PROFESSIONAL SIDE: | Elizabeth Shaw | 
| GRADE 3 TENOR: | Greer Britton | 
| GRADE 2 TENOR: | Claire Rivers | 
| PROFESSIONAL TENOR: | Andrew Fedori | 
| JR BASS | Honey Pell | 
| BANDS | |
| GRADE 5: | Ogden Legion Pipe Band | 
| GRADE 4: | Edmonton & District Pipe Band Gr IV | 
| GRADE 3: | Calgary Police Service Pipe Band | 
| GRADE 2: | Rocky Mountain Pipe Band | 
| QUARTETS | |
| JUNIOR QUARTET: | Ogden Legion Pipe Band Quartet | 
